Daheng Filter Cloth Co.,Ltd.      ¡¡¡¡¡¡¡¡¡¡¡¡whiteblk.jpg (803 ×Ö½Ú)¡¡

www.all-filter.com¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡

PA-GG             Back

                         PA-12GG ¨C 1800 500 500 4.3 61

                         PA-14GG ¨C 1600 450 450 4.9 61

                         PA-15GG ¨C 1400 450 400 5.4 59

                         PA-16GG ¨C 1320 400 400 5.8 59

                         PA-17GG ¨C 1250 400 350 6.1 59

                         PA-18GG ¨C 1180 350 350 6.5 59

                         PA-19GG ¨C 1120 350 350 6.8 58

                         PA-20GG ¨C 1000 320 320 7.6 58

                         PA-22GG ¨C 950 300 300 8.0 58

                         PA-23GG ¨C 900 300 300 8.3 57

                         PA-24GG ¨C 850 300 280 8.7 56

                         PA-26GG ¨C 800 280 280 9.2 55

                         PA-27GG ¨C 750 280 280 9.8 55

                         PA-28GG ¨C 710 260 260 10.3 54

                         PA-30GG ¨C 670 260 240 10.8 53

                         PA-31GG ¨C 630 240 240 11.5 53

                         PA-32GG ¨C 600 240 240 11.9 51

                         PA-34GG ¨C 560 240 220 12.6 50

                         PA-36GG ¨C 530 220 220 13.3 50

                         PA-38GG ¨C 500 220 220 14.1 50

                         PA-40GG ¨C 475 200 200 14.8 50

                         PA-42GG ¨C 450 200 200 15.4 48

                         PA-44GG ¨C 425 200 200 16.0 46

                         PA-45GG ¨C 400 180 180 17.2 48

                         PA-46GG ¨C 390 180 180 17.5 47

                         PA-47GG ¨C 375 180 160 18.3 47

                         PA-48GG ¨C 363 180 160 18.7 47

                         PA-50GG ¨C 355 160 160 19.4 48

                         PA-52GG ¨C 335 160 160 20.2 46

                         PA-54GG ¨C 315 160 160 21.0 44

                         PA-56GG ¨C 308 160 160 21.4 44

                         PA-58GG ¨C 300 140 140 22.7 47

                         PA-60GG ¨C 280 140 140 23.8 45

                         PA-62GG ¨C 275 140 140 24.1 44

                         PA-64GG ¨C 265 140 140 24.7 43

                         PA-66GG ¨C 250 120 120 27.0 46

                         PA-68GG ¨C 243 120 120 27.5 45

                         PA-70GG ¨C 236 120 120 28.1 44

                         PA-72GG ¨C 224 120 120 29.1 43

                         PA-74GG ¨C 212 120 120 30.1 41

¡¡